d u b ' s d r e a d
1-2-3 4-5-6 7-8-9 10-11-12 13-14-15 16-17-18
| hole | par | long tee | short tee |
| 1 | 5 | 960 | 620 |
| 2 | 3 | 375 | 275 |
| 3 | 3 | 380 | 315 |
| 4 | 5 | 1055 | 580 |
| 5 | 4 | 610 | 480 |
| 6 | 4 | 560 | 450 |
| 7 | 4 | 630 | 425 |
| 8 | 4 | 590 | 440 |
| 9 | 4 | 570 | 435 |
| front nine | 36 | 5730 | 4020 |
| 10 | 4 | 650 | 470 |
| 11 | 3 | 360 | 245 |
| 12 | 4 | 585 | 310 |
| 13 | 4 | 750 | 525 |
| 14 | 5 | 825 | 690 |
| 15 | 3 | 290 | 240 |
| 16 | 4 | 625 | 495 |
| 17 | 4 | 665 | 470 |
| 18 | 4 | 600 | 480 |
| back nine | 35 | 5350 | 3925 |
| total | 71 | 11080 | 7945 |
all golf greens and bunkers play as OB hazards. other OB hazards are listed on hole descriptions.
thanks to director of golf Rodney Reifsnider for making this event possible.