w e s t e n d
1-2-3 4-5-6 7-8-9 10-11-12 13-14-15 16-17-18
| hole | par | long tee | short tee |
| 1 | 4 | 690 | 540 |
| 2 | 3 | 390 | 265 |
| 3 | 3 | 455 | 305 |
| 4 | 5 | 1050 | 650 |
| 5 | 3 | 305 | 270 |
| 6 | 3 | 345 | 285 |
| 7 | 4 | 585 | 450 |
| 8 | 3 | 345 | 280 |
| 9 | 4 | 590 | 420 |
| front nine | 32 | 4755 | 3465 |
| 10 | 3 | 315 | 280 |
| 11 | 3 | 485 | 360 |
| 12 | 3 | 345 | 250 |
| 13 | 4 | 730 | 630 |
| 14 | 4 | 680 | 530 |
| 15 | 4 | 685 | 490 |
| 16 | 3 | 450 | 345 |
| 17 | 4 | 640 | 525 |
| 18 | 3 | 375 | 265 |
| back nine | 31 | 4705 | 3675 |
| total | 63 | 9460 | 7140 |
all tees are from cartpath and marked by small flags, EXCEPT hole #4 short is from grass past the end of cart path. all golf greens and bunkers play as o.b. hazards. other o.b. hazards are listed on hole descriptions.
tournament round at westend will be played at night UNDER THE LIGHTS on the world's longest night lit golf course!
thanks to course pro Scott Dombek for making this event possible and to Garret (double g) Gurthie for help with course design.